assalamualaikum dan salam sejahtera,
ku sudah dalam delima nih..kih kih kih..adoii mana satu pilihan aku nii.hahaha...
~ HTC DESIRE S ~

General & Hardware |
Date Announced | 2011, 1Q |
Network Technology | Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz
HSPA/WCDMA: Europe/Asia: 900/2100 MHz |
Hardware/Processor | Speed of 1 GHz, Adreno 205 GPU |
Dimensions (mm) | 59.8 x 115 x 11.63 |
Weight (g) | 130 |
Available colours | Black |
Screen Size | 3.7 inch, 480 x 800, Ambient light sensor |
Screen Color | S-LCD touchscreen TFT 16M colors |
Type | Candybar |
Navigation Key | Accelerometer sensor, Proximity sensor |
Other Keys | Gravity-sensor |
Antenna | Fixed Internal |
Phonebook | Unlimited |
Internal(MB) | 768MB, 1.1 GB Storage |
Memory Slot | microSD (SD 2.0 compatible) |
Battery Type | Li-Ion 1450 mAh |
Stand-by (hrs) | Up to 430 hours |
TalkTime(min) | Up to 590 minutes |
|
Entertainment |
Polyphonic | |
MP3 | Yes |
FM Radio | Yes |
TV Receiver | Null |
Video Record | 720p HD video recording |
Video Support | 3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3), .xvid (MP4 ASP and MP3) |
Audio Support | aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) |
|
Messaging |
SMS | Yes |
MMS | Yes |
EMS | No |
Email | Email, Push Email |
|
Connectivity |
HSDPA | Yes, HSDPA 14.4Mbps, HSUPA 5.76Mbps |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
3G | Yes |
EDGE | Up to 560 kbps downloading |
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR (A2DP) |
USB Port | Yes |
Infrared (IrDA) | No |
|
Software |
Platform / OS | Android 2.3 |
Java (J2ME) | Yes |
WAP | Yes Ver 2.0 |
Browser | HTML |
Other Application | GPS, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer |
|
Personals | |
Camera Specifications |
Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | |
Max. Resolution | 2592 x 1944 (Secondary VGA Camera)) |
Flash | Yes |
Night Mode | Yes |
Extra Features | Geo-tagging, touch-focus, image stabilization |
Photo Format | |
Video | 720p HD video recording |
Video Format |
|
|
~ NOKIA N8 ~

General & Hardware |
Date Announced | 2010, 2Q |
Network Technology | GSM / HSDPA |
Dimensions (mm) | 113.5 x 59 x 12.9 |
Weight (g) | 135 |
Screen Size | 3.5 inch, 640 x 360, AMOLED capacitive touchscreen |
Screen Color | 16M colors |
Type | Blok |
Navigation Key | Proximity sensor, Ambient light detector |
Antenna | Fixed Internal |
Internal(MB) | 16 GB |
Memory Slot | MicroSD, hot swappable, up to 32GB |
Battery Type | Li-Ion 1200 mAh (BL-4D) |
Stand-by (hrs) | GSM:390 h / WCDMA 400 h |
TalkTime(min) | GSM:720 min / WCDMA 350 min |
|
Entertainment |
Polyphonic | |
MP3 | Yes |
FM Radio | Yes |
TV Receiver | Null |
Video Record | Yes, 720p 25 fps |
Video Support | H.264, MPEG-4, VC-1, Sorenson Spark, Real video 10
Video plabyack on HD TV through HDMI cable |
Audio Support | MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB |
|
Messaging | |
Connectivity |
HSDPA | Yes, HSDPA 10.2 Mbps, HSUPA 2.0 Mbps |
WIFI/WLAN | WLAN IEEE802.11 b/g/n |
3G | Yes |
EDGE | EDGE class B, multislot class 33 |
GPRS | Class 33 |
Bluetooth | Yes (A2DP) |
USB Port | Yes |
Infrared (IrDA) | No |
Data Cable | High-Speed microUSB |
|
Software |
Platform / OS | Symbian ^3 |
Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 |
Browser | HTML 4.1 |
Other Application | GPS, Flash Lite 4.0, Digital Compass, Ovi Store, Maps, Videos, WebTV, Office document editors, Video & photo editor, Mail, Chat, Radio |
|
Personals |
Themes | Yes |
Caller ID | Photo ID |
ProfileID | Yes |
|
Camera Specifications |
Lens Type | CMOS, Carl Zeiss optics, 12.0 Megapixel |
Digital zoom | 2x |
Max. Resolution | |
Flash | Yes |
Night Mode | Yes |
Extra Features | Autofocus, Secondary VGA camera, 16:9 viewfinder, Xenon Flash, Face recognition software |
Photo Format | |
Video | Yes, 720p 25 fps |
Video Format | H.264, MPEG-4 |
|
Tiada ulasan:
Catat Ulasan